Kullanim Istatistikleri: pelinbakir.com

Ozet Periyodu: Agustos 2025
Yaratilma Tarihi 01-Sep-2025 15:06 +03

[Gunluk Istatistikler] [Saatlik Istatistikler] [URL'ler] [Giris] [Cikis] [Istemciler] [Referanslar] [Arama] [Ajanlar] [Ulkeler]

Aylik Istatistikler: Agustos 2025
Toplam HIT'ler 16410
Toplam Dosyalar 12646
Toplam Sayfa 4004
Toplam Ziyaret 1159
Toplam KBaytlar 118933
Toplam Ayni Istemciler 2548
Toplam Ayni URL'ler 114
Toplam Ayni Referanslar 137
Toplam Ayni Kullanici Ajanlari 798
. Averaj Maksimum
Saatlik HIT 22 1926
Gunluk HIT 529 4318
Gunluk Dosyalar 407 4258
Gunluk Sayfalar 129 691
Gunluk Istemciler 82 206
Gunluk Ziyaretler 37 63
Gunluk KBaytlar 3837 16832
Cevap Koduna Gore HIT
Tanimlanmamis cevap kodu 0.02% 3
Kod 200 - TAMAM 77.06% 12646
Kod 206 - Bolumsel Icerik 0.04% 7
Kod 301 - Tamamen Tasindi 4.49% 737
Kod 302 - Bulundu 7.07% 1160
Kod 304 - Degismedi 0.07% 12
Kod 400 - Kotu Istek 0.02% 4
Kod 401 - Yetkisiz 0.12% 19
Kod 404 - Bulunamadi 10.92% 1792
Kod 405 - Metoda Izin Verilmedi 0.17% 28
Kod 409 - Cakisma 0.01% 1
Kod 500 - Ic Sunucu Hatasi 0.01% 1

Gunluk Kullanim: Agustos 2025

Gunluk Istatistikler: Agustos 2025
Gun HIT'ler Dosya Sayfa Ziyaret Istemci KBayt'a Gore
1 4318 26.31% 4258 33.67% 80 2.00% 31 2.67% 90 3.53% 3958 3.33%
2 577 3.52% 257 2.03% 349 8.72% 19 1.64% 94 3.69% 4230 3.56%
3 315 1.92% 292 2.31% 57 1.42% 48 4.14% 141 5.53% 1556 1.31%
4 328 2.00% 255 2.02% 97 2.42% 45 3.88% 79 3.10% 2884 2.42%
5 254 1.55% 206 1.63% 58 1.45% 26 2.24% 107 4.20% 2572 2.16%
6 346 2.11% 272 2.15% 74 1.85% 44 3.80% 161 6.32% 2347 1.97%
7 276 1.68% 265 2.10% 17 0.42% 17 1.47% 125 4.91% 1371 1.15%
8 230 1.40% 184 1.46% 71 1.77% 39 3.36% 99 3.89% 2245 1.89%
9 566 3.45% 532 4.21% 70 1.75% 48 4.14% 206 8.08% 3431 2.88%
10 229 1.40% 167 1.32% 68 1.70% 42 3.62% 104 4.08% 2424 2.04%
11 385 2.35% 276 2.18% 126 3.15% 46 3.97% 136 5.34% 2865 2.41%
12 217 1.32% 183 1.45% 43 1.07% 16 1.38% 110 4.32% 1897 1.60%
13 285 1.74% 105 0.83% 44 1.10% 30 2.59% 60 2.35% 4561 3.83%
14 419 2.55% 331 2.62% 141 3.52% 63 5.44% 143 5.61% 5209 4.38%
15 568 3.46% 414 3.27% 154 3.85% 43 3.71% 140 5.49% 3788 3.18%
16 190 1.16% 142 1.12% 61 1.52% 27 2.33% 62 2.43% 1774 1.49%
17 708 4.31% 402 3.18% 162 4.05% 24 2.07% 177 6.95% 5493 4.62%
18 1112 6.78% 369 2.92% 691 17.26% 34 2.93% 170 6.67% 16832 14.15%
19 421 2.57% 336 2.66% 114 2.85% 45 3.88% 160 6.28% 2421 2.04%
20 528 3.22% 461 3.65% 99 2.47% 30 2.59% 140 5.49% 8567 7.20%
21 447 2.72% 319 2.52% 142 3.55% 42 3.62% 129 5.06% 3522 2.96%
22 157 0.96% 120 0.95% 39 0.97% 18 1.55% 61 2.39% 1014 0.85%
23 300 1.83% 245 1.94% 67 1.67% 44 3.80% 196 7.69% 2112 1.78%
24 660 4.02% 495 3.91% 225 5.62% 61 5.26% 155 6.08% 5895 4.96%
25 430 2.62% 340 2.69% 103 2.57% 51 4.40% 186 7.30% 2118 1.78%
26 543 3.31% 253 2.00% 354 8.84% 27 2.33% 115 4.51% 6948 5.84%
27 390 2.38% 295 2.33% 98 2.45% 33 2.85% 163 6.40% 2277 1.91%
28 328 2.00% 217 1.72% 157 3.92% 53 4.57% 81 3.18% 1925 1.62%
29 225 1.37% 198 1.57% 51 1.27% 31 2.67% 156 6.12% 1785 1.50%
30 311 1.90% 225 1.78% 101 2.52% 29 2.50% 106 4.16% 2294 1.93%
31 347 2.11% 232 1.83% 91 2.27% 53 4.57% 122 4.79% 8618 7.25%

Saatlik Kullanim: Agustos 2025

Saatlik Istatistikler: Agustos 2025
Saat HIT'ler Dosya Sayfa KBayt'a Gore
Averaj Toplam Averaj Toplam Averaj Toplam Averaj Toplam
0 18 574 3.50% 8 263 2.08% 12 382 9.54% 144 4450 3.74%
1 6 196 1.19% 4 147 1.16% 1 57 1.42% 61 1884 1.58%
2 10 339 2.07% 8 260 2.06% 3 102 2.55% 102 3156 2.65%
3 13 407 2.48% 9 287 2.27% 3 123 3.07% 71 2200 1.85%
4 13 406 2.47% 10 310 2.45% 3 121 3.02% 88 2717 2.28%
5 8 270 1.65% 5 184 1.46% 2 65 1.62% 93 2886 2.43%
6 13 431 2.63% 11 344 2.72% 3 123 3.07% 185 5735 4.82%
7 13 411 2.50% 9 293 2.32% 4 128 3.20% 99 3081 2.59%
8 15 489 2.98% 11 352 2.78% 4 148 3.70% 76 2356 1.98%
9 12 397 2.42% 10 317 2.51% 2 89 2.22% 54 1672 1.41%
10 14 435 2.65% 12 399 3.16% 1 49 1.22% 60 1849 1.55%
11 23 721 4.39% 19 602 4.76% 6 207 5.17% 192 5953 5.01%
12 34 1070 6.52% 22 682 5.39% 14 454 11.34% 259 8029 6.75%
13 28 869 5.30% 18 568 4.49% 7 240 5.99% 492 15252 12.82%
14 13 431 2.63% 12 384 3.04% 2 80 2.00% 149 4619 3.88%
15 16 506 3.08% 9 301 2.38% 2 73 1.82% 163 5067 4.26%
16 24 763 4.65% 12 394 3.12% 14 442 11.04% 344 10664 8.97%
17 14 437 2.66% 10 337 2.66% 4 127 3.17% 65 2017 1.70%
18 17 539 3.28% 11 353 2.79% 6 191 4.77% 141 4372 3.68%
19 13 427 2.60% 10 325 2.57% 4 128 3.20% 191 5909 4.97%
20 23 722 4.40% 13 426 3.37% 9 292 7.29% 328 10183 8.56%
21 64 1988 12.11% 60 1866 14.76% 5 177 4.42% 145 4510 3.79%
22 81 2511 15.30% 71 2228 17.62% 4 145 3.62% 247 7643 6.43%
23 34 1071 6.53% 33 1024 8.10% 1 61 1.52% 88 2730 2.30%

Top 30 / 114 Toplam URL'ler
# HIT'ler KBayt'a Gore URL
1 5451 33.22% 2219 1.87% /xmlrpc.php
2 4722 28.78% 12150 10.22% /wp-login.php
3 1348 8.21% 36134 30.38% /
4 210 1.28% 14 0.01% /robots.txt
5 64 0.39% 953 0.80% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
6 39 0.24% 0 0.00% /favicon.ico
7 31 0.19% 301 0.25% /wp-content/themes/maple/assets/css/tn_responsive.css
8 31 0.19% 2791 2.35% /wp-includes/js/jquery/jquery.js
9 30 0.18% 2057 1.73% /wp-content/themes/maple/assets/css/tn_style.css
10 30 0.18% 1354 1.14% /wp-content/themes/maple/lib/extends_script/extends-style.min.css
11 30 0.18% 42 0.04% /wp-includes/js/wp-embed.min.js
12 29 0.18% 8 0.01% /wp-content/plugins/maple-ruby-shortcodes/ruby-shortcodes-script.js
13 29 0.18% 285 0.24% /wp-includes/js/jquery/jquery-migrate.min.js
14 29 0.18% 17 0.01% /wp-json/wp/v2/users
15 28 0.17% 331 0.28% /wp-content/plugins/contact-form-7/includes/js/scripts.js
16 28 0.17% 62 0.05% /wp-content/plugins/maple-ruby-shortcodes/ruby-shortcodes-style.css
17 28 0.17% 706 0.59% /wp-content/themes/maple/assets/js/tn_script.js
18 28 0.17% 5167 4.34% /wp-content/themes/maple/lib/extends_script/extends-script.min.js
19 28 0.17% 13 0.01% /wp-content/themes/maple/style.css
20 27 0.16% 42 0.04% /wp-content/plugins/contact-form-7/includes/css/styles.css
21 26 0.16% 65 0.05% /wp-content/themes/maple/lib/extends_script/retina.min.js
22 24 0.15% 202 0.17% /wp-content/uploads/2016/12/logo-2.png
23 23 0.14% 105 0.09% /wp-content/uploads/2015/08/anne-olmak-90x70.jpg
24 22 0.13% 2098 1.76% /wp-content/uploads/2015/08/anne-olmak.jpg
25 21 0.13% 0 0.00% /wp-admin/admin-ajax.php
26 21 0.13% 1002 0.84% /wp-content/uploads/2015/08/anne-olmak-625x480.jpg
27 15 0.09% 8540 7.18% /wp-content/uploads/2016/12/blog-header.jpg
28 10 0.06% 0 0.00% /wp-content/uploads/2015/08/anne-olmak-90x70@2x.jpg
29 9 0.05% 112 0.09% /wp-content/uploads/2015/08/symphony.png
30 8 0.05% 325 0.27% /wp-content/themes/maple/lib/extends_script/fonts/fontawesome-webfont.woff2

Top 10 / 114 Toplam URL'ler KBayt'a Gore
# HIT'ler KBayt'a Gore URL
1 1348 8.21% 36134 30.38% /
2 4722 28.78% 12150 10.22% /wp-login.php
3 15 0.09% 8540 7.18% /wp-content/uploads/2016/12/blog-header.jpg
4 28 0.17% 5167 4.34% /wp-content/themes/maple/lib/extends_script/extends-script.min.js
5 31 0.19% 2791 2.35% /wp-includes/js/jquery/jquery.js
6 5451 33.22% 2219 1.87% /xmlrpc.php
7 22 0.13% 2098 1.76% /wp-content/uploads/2015/08/anne-olmak.jpg
8 30 0.18% 2057 1.73% /wp-content/themes/maple/assets/css/tn_style.css
9 30 0.18% 1354 1.14% /wp-content/themes/maple/lib/extends_script/extends-style.min.css
10 21 0.13% 1002 0.84% /wp-content/uploads/2015/08/anne-olmak-625x480.jpg

Top 8 / 8 Toplam Giris Sayfalari
# HIT'ler Ziyaret URL
1 1348 8.21% 991 97.06% /
2 29 0.18% 20 1.96% /wp-json/wp/v2/users
3 6 0.04% 3 0.29% /wp-content/
4 3 0.02% 3 0.29% /wp-json/wp/v2/posts
5 3 0.02% 1 0.10% /wp-includes/Requests/Exception
6 1 0.01% 1 0.10% /wp-json/
7 1 0.01% 1 0.10% /wp-json/wp/v2/pages
8 1 0.01% 1 0.10% /wp-json/wp/v2/posts/

Top 9 / 9 Toplam Cikis Sayfalari
# HIT'ler Ziyaret URL
1 1348 8.21% 977 97.02% /
2 29 0.18% 20 1.99% /wp-json/wp/v2/users
3 3 0.02% 3 0.30% /wp-json/wp/v2/posts
4 2 0.01% 2 0.20% /.well-known/
5 1 0.01% 1 0.10% /wp-admin/css/colors/
6 3 0.02% 1 0.10% /wp-includes/SimplePie
7 1 0.01% 1 0.10% /wp-json/
8 1 0.01% 1 0.10% /wp-json/wp/v2/pages
9 1 0.01% 1 0.10% /wp-json/wp/v2/posts/

Top 30 / 2548 Toplam Istemciler
# HIT'ler Dosya KBayt'a Gore Ziyaret Makine Adi
1 4074 24.83% 4073 32.21% 1681 1.41% 1 0.09% 134.199.163.252
2 803 4.89% 132 1.04% 8716 7.33% 3 0.26% 196.251.66.105
3 696 4.24% 450 3.56% 1959 1.65% 6 0.52% riddlecamera.net
4 464 2.83% 8 0.06% 10503 8.83% 2 0.17% 185.177.72.202
5 396 2.41% 265 2.10% 738 0.62% 3 0.26% srv-91-224-92-99.serveroffer.net
6 326 1.99% 66 0.52% 2626 2.21% 1 0.09% 196.251.66.107
7 306 1.86% 188 1.49% 770 0.65% 3 0.26% exclu.lutend-169.seneciomorphology.com
8 232 1.41% 229 1.81% 7207 6.06% 1 0.09% ec2-3-128-33-37.us-east-2.compute.amazonaws.com
9 222 1.35% 114 0.90% 351 0.30% 3 0.26% srv-91-224-92-127.serveroffer.net
10 168 1.02% 166 1.31% 382 0.32% 2 0.17% 2.58.56.237.powered.by.rdp.sh
11 148 0.90% 76 0.60% 234 0.20% 2 0.17% 41.216.188.242
12 84 0.51% 83 0.66% 1551 1.30% 1 0.09% 152.42.133.120
13 81 0.49% 68 0.54% 169 0.14% 3 0.26% 196.251.118.216
14 79 0.48% 53 0.42% 147 0.12% 1 0.09% 100.58.246.35.bc.googleusercontent.com
15 79 0.48% 53 0.42% 147 0.12% 1 0.09% ip74-208-126-28.pbiaas.com
16 78 0.48% 43 0.34% 652 0.55% 4 0.35% 216.73.216.173
17 73 0.44% 64 0.51% 160 0.13% 2 0.17% 196.251.69.222
18 70 0.43% 64 0.51% 91 0.08% 2 0.17% 4.196.96.212
19 68 0.41% 58 0.46% 1357 1.14% 6 0.52% crawl-66-249-79-164.googlebot.com
20 64 0.39% 54 0.43% 263 0.22% 1 0.09% 185.241.208.202
21 61 0.37% 61 0.48% 3034 2.55% 1 0.09% 220.200.229.170
22 54 0.33% 0 0.00% 918 0.77% 0 0.00% 598117-dogmasoft.cloudhostdns.net
23 52 0.32% 0 0.00% 826 0.69% 0 0.00% berlin01.tor-exit.artikel10.org
24 52 0.32% 7 0.06% 1169 0.98% 5 0.43% srv-185-36-81-36.serveroffer.net
25 51 0.31% 49 0.39% 66 0.06% 0 0.00% connected-by.global-layer.com
26 48 0.29% 2 0.02% 875 0.74% 1 0.09% 38-14-17-134-cloud.mts.by
27 42 0.26% 42 0.33% 17 0.01% 1 0.09% 183178243082.ctinets.com
28 42 0.26% 42 0.33% 17 0.01% 1 0.09% 197-101-218-163.ip.broadband.is
29 42 0.26% 42 0.33% 17 0.01% 1 0.09% 67.191.241.78
30 42 0.26% 42 0.33% 17 0.01% 1 0.09% 87.71.139.87

Top 10 / 2548 Toplam Istemciler KBayt'a Gore
# HIT'ler Dosya KBayt'a Gore Ziyaret Makine Adi
1 464 2.83% 8 0.06% 10503 8.83% 2 0.17% 185.177.72.202
2 803 4.89% 132 1.04% 8716 7.33% 3 0.26% 196.251.66.105
3 232 1.41% 229 1.81% 7207 6.06% 1 0.09% ec2-3-128-33-37.us-east-2.compute.amazonaws.com
4 61 0.37% 61 0.48% 3034 2.55% 1 0.09% 220.200.229.170
5 326 1.99% 66 0.52% 2626 2.21% 1 0.09% 196.251.66.107
6 12 0.07% 10 0.08% 2431 2.04% 0 0.00% 205.169.39.188
7 696 4.24% 450 3.56% 1959 1.65% 6 0.52% riddlecamera.net
8 29 0.18% 28 0.22% 1861 1.56% 1 0.09% 28.245.185.35.bc.googleusercontent.com
9 4074 24.83% 4073 32.21% 1681 1.41% 1 0.09% 134.199.163.252
10 84 0.51% 83 0.66% 1551 1.30% 1 0.09% 152.42.133.120

Top 137 / 137 Toplam Referanslar
# HIT'ler Referans
1 10957 66.77% - (Direct Request)
2 1903 11.60% https://pelinbakir.com/wp-login.php
3 1549 9.44% http://pelinbakir.com
4 615 3.75% http://pelinbakir.com/wp-login.php
5 212 1.29% https://pelinbakir.com/
6 184 1.12% binance.com
7 159 0.97% https://www.google.com
8 103 0.63% http://pelinbakir.com/
9 73 0.44% https://pelinbakir.com/index.php/iletisim/
10 48 0.29% www.google.com
11 34 0.21% https://www.google.com/
12 33 0.20% https://pelinbakir.com/index.php/category/yasam/
13 25 0.15% https://pelinbakir.com/index.php/2016/12/21/bitmix_official/
14 21 0.13% https://pelinbakir.com/index.php/category/cocuk-sagligi/
15 20 0.12% https://pelinbakir.com/index.php/category/cocuk/
16 19 0.12% https://pelinbakir.com/index.php/category/anne/
17 19 0.12% https://pelinbakir.com/index.php/category/calisan-anne/
18 17 0.10% http://www.google.com.hk
19 17 0.10% https://pelinbakir.com/index.php/category/cocuk-gelisimi/
20 16 0.10% https://pelinbakir.com/index.php/author/dpelin/
21 16 0.10% https://pelinbakir.com/index.php/category/aktuel/
22 15 0.09% https://pelinbakir.com/index.php/category/genel/
23 15 0.09% https://pelinbakir.com/index.php/category/kadin/
24 15 0.09% https://pelinbakir.com/index.php/pelin-bakir/
25 13 0.08% https://pelinbakir.com/wp-content/themes/maple/lib/extends_script/extends-style.min.css
26 11 0.07% https://www.facebook.com/
27 10 0.06% http://pelinbakir.com/index.php/category/anne
28 10 0.06% https://wordpress.org/
29 9 0.05% http://pelinbakir.com/index.php/2016/12/21/kaizer-html/
30 9 0.05% https://pelinbakir.com
31 9 0.05% https://www.bing.com/
32 8 0.05% http://pelinbakir.com/index.php/category/aktuel
33 8 0.05% http://www.pelinbakir.com/
34 8 0.05% https://www.pelinbakir.com/
35 7 0.04% https://duckduckgo.com/
36 7 0.04% https://pelinbakir.com/index.php/iletisim
37 7 0.04% https://t.co/
38 7 0.04% https://www.pelinbakir.com/.env
39 6 0.04% http://217.195.196.210:80/wp-login.php
40 6 0.04% http://pelinbakir.com/index.php/category/cocuk-gelisimi
41 6 0.04% https://pelinbakir.com/wp-admin/admin-ajax.php
42 5 0.03% http://pelinbakir.com/index.php/category/calisan-anne
43 5 0.03% https://pelinbakir.com/index.php/feed
44 5 0.03% https://pelinbakir.com/index.php/feed/atom
45 5 0.03% https://pelinbakir.com/index.php/pelin-bakir
46 5 0.03% https://pelinbakir.com/wp-content/themes/maple/assets/css/tn_style.css
47 4 0.02% http://pelinbakir.com/index.php/2016/12/21/orospu_ayt-html
48 4 0.02% https://gpromarket.com/wp-login.php
49 4 0.02% https://www.google.com/search
50 4 0.02% https://www.masseffect-universe.de//wp-login.php
51 3 0.02% http://pelinbakir.com/index.php/category/genel
52 3 0.02% https://cpcalendars.pelinbakir.com/
53 3 0.02% https://cpcontacts.pelinbakir.com/
54 3 0.02% https://livenevina.com
55 3 0.02% https://pelinbakir.com/index.php/2016/12/21/bitmix_official
56 3 0.02% https://pelinbakir.com/index.php/author/dpelin
57 3 0.02% https://pelinbakir.com/index.php/category/aktuel
58 3 0.02% https://pelinbakir.com/index.php/category/anne
59 3 0.02% https://pelinbakir.com/index.php/category/calisan-anne
60 3 0.02% https://pelinbakir.com/index.php/category/cocuk
61 3 0.02% https://pelinbakir.com/index.php/category/cocuk-gelisimi
62 3 0.02% https://pelinbakir.com/index.php/category/cocuk-sagligi
63 3 0.02% https://pelinbakir.com/index.php/category/genel
64 3 0.02% https://pelinbakir.com/index.php/category/kadin
65 3 0.02% https://pelinbakir.com/index.php/category/yasam
66 3 0.02% https://pelinbakir.com/index.php/comments/feed
67 3 0.02% https://pelinbakir.com/wp-atom.php
68 2 0.01% http://pelinbakir.com/index.php/2016/12/21/bitcoin_mixer/
69 2 0.01% http://pelinbakir.com/index.php/2016/12/21/kaizer-html
70 2 0.01% http://pelinbakir.com/index.php/2016/12/21/orospu_ayt-html/
71 2 0.01% http://pelinbakir.com/index.php/category/yasam
72 2 0.01% https://autodiscover.pelinbakir.com/
73 2 0.01% https://mail.pelinbakir.com/
74 2 0.01% https://pelinbakir.com/index.php/wp-json
75 2 0.01% https://pelinbakir.com/wp-admin/about.php
76 2 0.01% https://pelinbakir.com/wp-comments-post.php
77 2 0.01% https://pelinbakir.com/xmlrpc.php
78 2 0.01% https://webdisk.pelinbakir.com/
79 2 0.01% https://www.pelinbakir.com/account/.env
80 2 0.01% https://www.pelinbakir.com/admin/.env
81 2 0.01% https://www.pelinbakir.com/core/.env
82 2 0.01% https://www.pelinbakir.com/dash/.env
83 1 0.01% http://pelinbakir.com/index.php/2016/12/21/gidra_official
84 1 0.01% http://pelinbakir.com/index.php/2016/12/21/spy-html
85 1 0.01% http://pelinbakir.com/index.php/pelin-bakir
86 1 0.01% http://pelinbakir.com/login/
87 1 0.01% http://pelinbakir.com/wp-admin/about.php
88 1 0.01% http://pelinbakir.com/wp-admin/admin.php
89 1 0.01% http://pelinbakir.com/wp-admin/network/about.php
90 1 0.01% http://pelinbakir.com/wp-admin/network/index.php
91 1 0.01% http://pelinbakir.com/wp-admin/plugins.php
92 1 0.01% http://pelinbakir.com/wp-admin/user/index.php
93 1 0.01% http://pelinbakir.com/wp-signup.php
94 1 0.01% https://217.195.196.210/admin/.env
95 1 0.01% https://217.195.196.210/administrator/.env
96 1 0.01% https://217.195.196.210/app/.env
97 1 0.01% https://217.195.196.210/assets/.env
98 1 0.01% https://217.195.196.210/config/.env
99 1 0.01% https://217.195.196.210/core/Database/.env
100 1 0.01% https://217.195.196.210/database/.env
101 1 0.01% https://217.195.196.210/en/.env
102 1 0.01% https://217.195.196.210/lab/.env
103 1 0.01% https://217.195.196.210/lib/.env
104 1 0.01% https://217.195.196.210/public/.env
105 1 0.01% https://217.195.196.210/site/.env
106 1 0.01% https://217.195.196.210/sitemaps/.env
107 1 0.01% https://217.195.196.210/uploads/.env
108 1 0.01% https://217.195.196.210/v1/.env
109 1 0.01% https://217.195.196.210/vendor/.env
110 1 0.01% https://217.195.196.210/web/.env
111 1 0.01% https://pelinbakir.com/chosen.php
112 1 0.01% https://pelinbakir.com/index.php/2016/12/21/bitmix_official/feed
113 1 0.01% https://pelinbakir.com/index.php/2016/12/21/bitmix_official/feed/atom
114 1 0.01% https://pelinbakir.com/index.php/author/dpelin/feed
115 1 0.01% https://pelinbakir.com/index.php/category/aktuel/feed
116 1 0.01% https://pelinbakir.com/index.php/category/anne/feed
117 1 0.01% https://pelinbakir.com/index.php/category/calisan-anne/feed
118 1 0.01% https://pelinbakir.com/index.php/category/cocuk-gelisimi/feed
119 1 0.01% https://pelinbakir.com/index.php/category/cocuk-sagligi/feed
120 1 0.01% https://pelinbakir.com/index.php/category/cocuk/feed
121 1 0.01% https://pelinbakir.com/index.php/category/genel/feed
122 1 0.01% https://pelinbakir.com/index.php/category/kadin/feed
123 1 0.01% https://pelinbakir.com/index.php/category/yasam/feed
124 1 0.01% https://pelinbakir.com/wp-admin/admin.php
125 1 0.01% https://pelinbakir.com/wp-admin/css/colors/index.php
126 1 0.01% https://pelinbakir.com/wp-admin/network/about.php
127 1 0.01% https://pelinbakir.com/wp-admin/network/index.php
128 1 0.01% https://pelinbakir.com/wp-admin/plugins.php
129 1 0.01% https://pelinbakir.com/wp-admin/user/index.php
130 1 0.01% https://pelinbakir.com/wp-content/plugins/contact-form-7/includes/css/styles.css
131 1 0.01% https://pelinbakir.com/wp-content/uploads/index.php
132 1 0.01% https://pelinbakir.com/wp-includes/blocks/post-excerpt/index.php
133 1 0.01% https://www.pelinbakir.com
134 1 0.01% https://www.pelinbakir.com/apps/.env
135 1 0.01% https://www.pelinbakir.com/laravel/.env
136 1 0.01% https://www.pelinbakir.com/new/.env
137 1 0.01% https://www.quora.com/

Top 1 / 1 Toplam Arama Girdileri
# HIT'ler Arama Girdisi
1 3 100.00% wordpress

Top 15 / 798 Toplam Kullanici Ajanlari
# HIT'ler Kullanici Ajani
1 4071 24.81% python-httpx/0.22.0
2 1129 6.88% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.10
3 781 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 669 4.08% Go-http-client/1.1
5 528 3.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
6 421 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 269 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 266 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 243 1.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 184 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 184 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 174 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 172 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 171 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 129 0.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Ulkeye Gore Kullanim: Agustos 2025

Top 30 / 73 Toplam Ulkeler
# HIT'ler Dosya KBayt'a Gore Ulke
1 9366 57.07% 7141 56.47% 53920 45.34% Cozumlenemeyen/Bilinemeyen
2 2454 14.95% 2125 16.80% 30608 25.74% Ticari (com)
3 2411 14.69% 1764 13.95% 13368 11.24% Ag (net)
4 430 2.62% 69 0.55% 9038 7.60% Organizasyon (org)
5 243 1.48% 219 1.73% 2755 2.32% European Union
6 183 1.12% 179 1.42% 230 0.19% Brezilya
7 176 1.07% 168 1.33% 524 0.44% St. Helena
8 146 0.89% 136 1.08% 1169 0.98% Almanya
9 137 0.83% 137 1.08% 1378 1.16% Rus Federasyonu
10 100 0.61% 36 0.28% 1680 1.41% Hollanda
11 71 0.43% 71 0.56% 73 0.06% Eski stil Arpanet (arpa)
12 49 0.30% 2 0.02% 875 0.74% Belarusya
13 49 0.30% 46 0.36% 121 0.10% Israil
14 48 0.29% 39 0.31% 95 0.08% Vietnam
15 43 0.26% 43 0.34% 19 0.02% Pakistan
16 42 0.26% 42 0.33% 17 0.01% Izlanda
17 36 0.22% 35 0.28% 1353 1.14% Italya
18 29 0.18% 29 0.23% 72 0.06% Ingiltere
19 28 0.17% 28 0.22% 77 0.07% Macaristan
20 28 0.17% 22 0.17% 400 0.34% United States
21 21 0.13% 21 0.17% 56 0.05% Kanada
22 21 0.13% 20 0.16% 50 0.04% Hindistan
23 19 0.12% 17 0.13% 42 0.04% Endonezya
24 18 0.11% 18 0.14% 42 0.04% Cocos (Keeling) Adalari
25 16 0.10% 15 0.12% 38 0.03% Kolombiya
26 16 0.10% 16 0.13% 41 0.03% Ispanya
27 16 0.10% 16 0.13% 41 0.03% Polonya
28 15 0.09% 15 0.12% 39 0.03% Cek Cumhuriyeti
29 12 0.07% 11 0.09% 28 0.02% Avusturalya
30 12 0.07% 12 0.09% 34 0.03% Kuveyt


Generated by Webalizer Version 2.23