AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/pelinbakir/tmp/awstats/ssl/awstats.pelinbakir.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051                
POS_TIME 2724                
POS_VISITOR 27066               
POS_DAY 90126               
POS_DOMAIN 3662                
POS_LOGIN 4934                
POS_ROBOT 5089                
POS_WORMS 6253                
POS_EMAILSENDER 6384                
POS_EMAILRECEIVER 6527                
POS_SESSION 90981               
POS_FILESIZE 93421               
POS_SIDER 91194               
POS_FILETYPES 6662                
POS_DOWNLOADS 6939                
POS_OS 7042                
POS_BROWSER 7657                
POS_SCREENSIZE 14314               
POS_UNKNOWNREFERER 14388               
POS_UNKNOWNREFERERBROWSER 15288               
POS_ORIGIN 15799               
POS_SEREFERRALS 15945               
POS_PAGEREFS 16240               
POS_SEARCHWORDS 16506               
POS_KEYWORDS 16670               
POS_MISC 2387                
POS_ERRORS 16741               
POS_CLUSTER 4790                
POS_SIDER_404 16906               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201082356 1 0 10361460150772
FirstTime 20251101031828
LastTime 20251129092207
LastUpdate 20251201151446 1 0 0 0 0
TotalVisits 3010                
TotalUnique 1623                
MonthHostsKnown 0                   
MonthHostsUnknown 1639                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 93 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 299 299 1303300 144 155 1925378
1 384 394 1471758 163 188 1465195
2 196 254 6783220 46 58 2783862
3 227 228 900759 81 125 2078472
4 801 803 2719286 381 438 3410509
5 381 607 9547098 153 203 1512161
6 175 401 8983357 62 110 1554911
7 160 160 721348 128 207 3573017
8 274 284 2826612 57 115 1811384
9 260 284 2951058 98 118 2684063
10 230 230 1252676 78 130 1317011
11 321 321 1615194 159 171 2835876
12 287 287 1193881 190 200 3755616
13 476 579 11357659 214 225 2300903
14 250 251 659835 86 112 1841122
15 369 416 5540811 186 212 3526578
16 217 228 2070032 236 250 5016471
17 216 291 6572259 65 96 1803757
18 196 196 2046057 98 125 2390666
19 351 407 6633064 145 158 3229206
20 255 255 1420961 48 67 1510378
21 209 230 2849127 110 167 2564347
22 152 152 787512 65 70 750795
23 823 823 3007882 437 488 5291436
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
us 1855 2508 43092589
ir 1033 1045 4533269
za 903 903 2488161
de 731 731 2060534
in 520 533 2805379
jp 316 316 3377471
gb 244 268 2878211
ru 210 275 8058069
cn 189 291 11065380
it 152 152 349351
vn 114 116 676624
br 84 84 88818
ca 81 81 314081
fr 78 78 182875
au 74 74 330591
es 70 70 71186
cz 43 43 24083
np 42 42 17508
mx 42 42 17508
ae 42 42 17508
ke 40 40 59506
my 39 39 29992
nl 39 39 261818
tw 36 36 50340
dk 32 32 16103
pl 31 31 67910
cm 2 2 820
gr 10 10 28572
bg 14 14 70200
ua 18 18 29977
be 14 14 37070
sg 3 3 1230
pe 19 19 36327
bd 16 16 15416
cl 8 8 58884
il 11 11 19212
by 1 1 410
ee 2 2 5752
ao 2 2 2
nz 4 4 140972
se 24 24 306174
ma 5 5 4012
co 8 8 19991
id 19 19 74212
mn 3 3 1230
fi 13 13 32913
bz 2 2 5752
md 2 2 5752
kr 21 21 40082
ro 17 17 36327
lt 6 6 9354
cu 3 3 7116
pt 30 30 58596
ph 2 2 2784
hk 20 20 43542
zz 20 20 560463
hu 1 1 3333
no 12 12 24526
ba 6 6 9686
tz 9 9 20448
lk 7 7 6794
ch 8 8 21819
pk 3 3 5154
th 25 25 53914
kz 8 8 19368
ve 8 8 15059
at 9 9 248583
tr 31 31 60921
sa 2 2 46567
eu 10 10 65427
ar 9 9 19386
vg 2 2 5752
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
AhrefsBot/ 163 4753406 20251126061758 37
PetalBot 136 4277915 20251127212753 11
Googlebot/ 111 3457056 20251127081425 11
Baiduspider- 87 9275721 20251128110956 0
bot[\s_+:,\.\;\/\\-] 87 1652395 20251129173502 7
no_user_agent 83 949673 20251129092134 0
Applebot/ 77 2473996 20251126035724 22
YandexBot/ 47 1144679 20251123211031 16
Go\-http\-client/ 46 773049 20251127004803 0
Barkrowler 40 138630 20251122015253 4
nbot 29 590757 20251126020424 9
SemrushBot/ 27 425878 20251117033850 13
facebookexternalhit/ 20 1340 20251114150443 20
yandex 20 729418 20251115062248 0
BLEXBot/ 16 425141 20251104045437 2
MJ12bot/ 16 346408 20251126175524 8
Baiduspider/ 16 438046 20251128110951 0
bingbot/ 15 261208 20251126071336 6
DotBot/ 13 303027 20251107062918 0
unknown 12 804 20251127194630 12
crawl 7 241099 20251127171857 0
PhantomJS 6 1288929 20251113090449 0
robot 3 201 20251124172818 3
survey 3 124299 20251115051927 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 86468 20251120135222 0
scrapy 1 43234 20251106010121 0
BW/ 2 72363 20251116133416 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 149 333565 0 0
txt 2 9484 0 0
woff2 14 932736 0 0
php 6576 13995668 0 0
css 276 6310464 0 0
xml 8 8360 0 0
html 762 21518324 0 0
js 462 17571943 0 0
svg 11 10923 0 0
png 35 494174 0 0
jpg 85 24029105 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/contact-form-7/readme.txt 2 0 9484
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
android10 98 98
symbian 1 1
Unknown 169 148
macos12 52 52
macosx15 1371 872
macosx10 53 53
win7 706 670
unix 24 24
ios_ipad 13 13
win2003 1 1
macosx9 29 29
macosx13 112 112
android 29 29
macosx 625 625
win10 2365 2278
macosx6 9 9
android13 21 21
macos11 54 54
macosx14 1 1
linuxubuntu 353 353
linux 509 419
win8 273 273
winnt 17 17
win11 365 365
android11 25 5
winlong 23 23
macosx12 74 74
androidnougat 8 8
win8.1 412 412
android12 36 16
androidkitkat 10 10
ios_iphone 309 285
macosx11 119 109
androidoreo 67 5
androidmarshmallow 11 11
winxp 36 34
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 347
firefox88.0 4 4
chrome101.0.4951.54 1 1
safari17.5 23 23
firefox86.0.0.0 1 1
firefox49.0 4 4
opera80.0.0.0 4 4
chrome91.0.0.0 3 3
firefox53.0 5 5
chrome135.0.0.0 2 2
safari11.1.2 3 3
chrome66.0.3359.139 59 59
firefox85.0.0.0 4 4
firefox99.0.0.0 5 5
chrome83.0.0.0 1 1
msie7.0 339 338
opera53.0.2907.68 6 6
opera74.0.0.0 6 6
firefox118.0 72 72
chrome112.0.5615.138 66 66
firefox120.0 113 113
chrome65.0.3325.162 45 45
safari15.6.5 2 2
chrome88.0.0.0 2 2
chrome90.0.0.0 3 3
chrome67.0.3396.79 34 34
safari10.1.2 16 16
chrome122.0.6261.64 1 1
firefox103.0 1 1
edge119 12 12
firefox64.0 4 4
safari17.3.1 22 22
safari13.0.3 228 228
firefox90.0.0.0 2 2
edge97 4 4
chrome111.0.0.0 3 3
chrome113.0.5672.93 40 40
netscape5.0 16 16
chrome114.0.0.0 54 32
opera72.0.0.0 4 4
opera67.0.0.0 5 5
chrome125.0.6422.113 1 1
firefox40.0 12 12
firefox61.0 29 29
firefox129.0 47 47
chrome126.0.0.0 141 141
firefox119.0.1 54 54
safari15.4 1 1
chrome58.0.3029.110 2 2
opera52.0.2871.64 9 9
chrome101.0.0.0 1 1
firefox82.0 2 2
chrome104.0.0.0 2 2
Unknown 125 125
chrome5.0.375.126 1 1
chrome82.0.0.0 2 2
firefox93.0 5 5
firefox87.0 4 4
edge83 5 5
chrome125.0.0.0 21 21
firefox85.0 7 7
chrome127.0.0.0 21 21
firefox122.0 42 42
opera19.0.1326.56 1 1
safari17.1 126 126
firefox99.0 4 4
chrome141.0.7390.77 49 49
opera28.0.1750.40 1 1
chrome116.0.5845.1077 24 2
chrome122.0.0.0 7 7
chrome138.0.0.0 2 2
firefox88.0.0.0 4 4
firefox133.0 1 1
firefox86.0 4 4
chrome116.0.5845.96 50 50
firefox50.0 1 1
opera50.0.2762.58 1 1
chrome96.0.0.0 2 2
chrome95.0.4624.0 1 1
safari10.0.1 6 6
opera53.0.2907.99 4 4
firefox90.0 5 5
safari11.0 11 11
opera69.0.0.0 7 7
mozilla 161 161
edge80 3 3
safari11.0.1 7 7
firefox93.0.0.0 2 2
chrome137.0.0.0 1 1
firefox87.0.0.0 3 3
firefox59.0 8 8
firefox43.0 5 5
safari10.0 15 15
chrome140.0.0.0 1 1
firefox82.0.0.0 10 10
chrome48.0.2564.116 2 2
firefox100.0.0.0 8 8
edge15 31 31
chrome121.0.6167.85 103 103
chrome63.0.3239.111 26 2
chrome65.0.3325.209 7 7
safari17.0 153 153
firefox80.0 5 5
safari 78 78
firefox71.0 7 7
firefox42.0 4 4
firefox97.0.0.0 4 4
firefox56.0 8 8
edge96 5 5
firefox83.0.0.0 2 2
safari17.0.1 1 1
chrome133.0.0.0 7 7
firefox55.0 7 7
chrome65.0.3325.109 5 5
opera62.0.0.0 11 11
chrome118.0.5993.88 104 104
opera77.0.0.0 3 3
firefox47.0 87 63
chrome114.0.5735.110 6 6
firefox74.0 3 3
firefox92.0.0.0 2 2
safari14.0.3 26 2
chrome123.0.0.0 1 1
firefox89.0 12 12
safari11.1 13 13
chrome65.0.3325.184 2 2
firefox95.0 7 7
edge81 6 6
firefox123.0 2 2
chrome113.0.5672.126 19 19
firefox48.0 6 6
safari10.1.1 29 29
firefox98.0.0.0 4 4
firefox100.0 2 2
edge94 5 5
firefox96.0 2 2
safari10.1 8 8
chrome84.0.0.0 4 4
edge82 5 5
safari11.1.1 9 9
chrome66.0.3359.117 54 54
opera64.0.0.0 3 3
edge85 4 4
chrome60.0.3112.107 8 8
msie9.0 31 30
chrome115.0.5790.171 21 21
safari11.0.2 15 15
chrome142.0.0.0 26 4
opera48.0.2685.35 1 1
firefox80.0.0.0 5 5
opera52.0.2871.40 9 9
firefox139.0 5 5
safari17.2.1 48 48
chrome85.0.0.0 2 2
firefox92.0 8 8
edge18 25 2
firefox74.0.0.0 6 6
safari10.0.2 4 4
firefox114.0 2 2
firefox144.0 312 290
chrome75.0.3770.100 1 1
firefox58.0 6 6
firefox71.0.0.0 2 2
firefox97.0 1 1
firefox121.0 160 160
safari17.2 85 85
opera79.0.0.0 4 4
firefox83.0 5 5
firefox98.0 4 4
chrome120.0.6099.130 112 112
firefox127.0 45 45
firefox45.0 53 43
edge99 3 3
chrome97.0.0.0 4 4
firefox57.0 3 3
firefox96.0.0.0 4 4
firefox46.0 5 5
firefox89.0.0.0 2 2
chrome139.0.0.0 27 27
chrome70.0.3538.67 1 1
firefox95.0.0.0 8 8
edge88 5 5
safari6.0 18 18
firefox52.0 5 5
chrome120.0.0.0 253 253
chrome36.0.1985.125 22 22
chrome89.0.0.0 2 2
chrome114.0.5735.134 36 36
chrome66.0.3359.203 2 2
safari12.1 1 1
chrome113.0.0.0 33 10
msie10.0 29 29
opera73.0.0.0 3 3
chrome44.0.2403.128 9 9
firefox63.0 6 6
chrome141.0.0.0 4 4
edge86 4 4
safari17.0.96 17 17
chrome90.0.4430.85 50 50
chrome81.0.4044.129 1 1
chrome103.0.0.0 14 14
opera66.0.0.0 7 7
chrome91.0.4472.101 22 2
chrome141.0.7390.122 25 4
firefox72.0.0.0 3 3
firefox94.0 6 6
opera50.0.2762.67 11 11
firefox91.0 3 3
chrome66.0.3359.158 9 9
firefox77.0.0.0 3 3
msie8.0 11 11
safari5.0.4 40 40
edge95 3 3
firefox78.0.0.0 5 5
firefox51.0 4 4
opera75.0.0.0 5 5
chrome63.0.3239.132 1 1
firefox76.0 7 7
opera51.0.2830.55 8 8
chrome94.0.0.0 4 4
firefox75.0 2 2
firefox138.0 1 1
chrome74.0.3729.169 2 2
edge92 4 4
opera52.0.2871.99 22 22
firefox54.0 2 2
edge84 3 3
nokia 1 1
edge16 29 29
edge91 4 4
chrome140.0.7339.121 24 2
safari16.4 1 1
iphone 2 2
chrome100.0.0.0 5 5
opera78.0.0.0 4 4
safari18.3.1 1 1
firefox125.0.1 36 36
opera61.0.0.0 6 6
chrome122.0.6261.57 90 90
firefox44.0 5 5
firefox91.0.0.0 2 2
chrome66.0.3359.181 71 71
chrome110.0.0.0 4 4
opera70.0.0.0 1 1
chrome95.0.0.0 7 7
chrome99.0.4859.172 4 4
chrome115.0.5790.102 39 39
firefox115.0 13 1
firefox77.0 3 3
firefox145.0 2 2
firefox60.0 63 63
firefox94.0.0.0 4 4
firefox41.0 19 19
firefox72.0 5 5
firefox75.0.0.0 4 4
firefox78.0 8 8
chrome109.0.0.0 3 3
firefox76.0.0.0 3 3
chrome99.0.0.0 2 2
edge98 2 2
firefox69.0 3 3
msie11 2 2
chrome67.0.3396.87 49 49
edge89 6 6
edge100 6 6
chrome119.0.0.0 236 236
chrome87.0.0.0 5 5
chrome106.0.0.0 3 3
firefox79.0.0.0 2 2
chrome119.0.6045.159 92 92
edge17 10 10
chrome121.0.0.0 724 272
safari17.4 19 19
msie6.0 4 4
chrome124.0.0.0 2 2
chrome98.0.0.0 4 4
chrome105.0.0.0 7 7
chrome80.0.0.0 3 3
chrome116.0.0.0 14 14
chrome93.0.0.0 5 5
opera65.0.0.0 5 5
firefox65.0 7 7
chrome90.0.4430.72 1 1
firefox66.0 6 6
chrome115.0.0.0 15 15
chrome81.0.0.0 5 5
edge93 3 3
safari10.0.3 7 7
opera76.0.0.0 9 9
chrome92.0.0.0 1 1
chrome78.0.3904.108 1 1
opera89.0.4447.51 3 3
opera51.0.2830.40 4 4
android 19 19
chrome124.0.6367.207 5 5
opera50.0.2762.45 2 2
firefox70.0.0.0 9 9
chrome52.0.3653.98 8 8
safari11.0.3 4 4
firefox81.0.0.0 5 5
chrome131.0.0.0 29 5
opera63.0.0.0 4 4
firefox73.0 8 8
chrome66.0.3359.137 7 7
edge87 4 4
edge120 10 10
firefox84.0.0.0 3 3
chrome134.0.0.0 4 4
firefox120.0.1 42 42
chrome86.0.0.0 1 1
firefox128.0 45 45
opera93.0.0.0 1 1
firefox79.0 5 5
safari16.6.1 48 48
chrome30.0.0.0 1 1
safari12.0 1 1
chrome108.0.0.0 3 3
chrome65.0.3325.146 24 24
chrome57.0.2987.108 40 2
safari16.6 67 67
firefox140.0 24 2
msie11.0 447 447
firefox68.0 4 4
chrome67.0.3396.62 29 29
chrome114.0.5735.199 18 18
chrome65.0.3325.181 61 61
chrome118.0.0.0 142 142
chrome66.0.3359.170 23 23
chrome99.0.4844.51 20 1
firefox62.0 9 9
chrome117.0.0.0 5 5
opera60.0.0.0 6 6
firefox119.0 85 85
firefox70.0 8 8
firefox67.0 4 4
chrome91.0.4472.124 120 120
chrome112.0.0.0 3 3
edge90 6 6
firefox126.0 87 87
chrome107.0.0.0 76 53
safari15.1 6 6
chrome42.0.2311.90 5 5
firefox84.0 2 2
opera68.0.0.0 7 7
firefox81.0 5 5
opera71.0.0.0 3 3
firefox118.0.2 71 71
firefox73.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(l9scan/2.0.031323e2639313e2539313e2731323;__https://leakix.net) 20251129092207
Mozilla/5.0 20251125125320
Python/3.13_aiohttp/3.12.15 20251101185708
python-requests/2.32.3 20251105015613
python-requests/2.31.0 20251124065011
Python/3.13_aiohttp/3.11.18 20251105012520
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/141.0.7390.122_Safari/537.36 20251108210754
GRequests/0.10 20251125035658
python-requests/2.32.4 20251113194751
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251126151242
Python/3.11_aiohttp/3.12.15 20251117171246
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251120195742
Mozilla/5.0_(compatible;_ips-agent) 20251125040345
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
GRequests/0.10 20251125035658
Python/3.13_aiohttp/3.11.18 20251105012520
python-requests/2.31.0 20251124065011
Python/3.13_aiohttp/3.12.15 20251101185708
python-requests/2.32.3 20251105015613
Python/3.11_aiohttp/3.12.15 20251117171246
python-requests/2.32.4 20251113194751
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251126151242
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3542 3621
From1 48 48
From2 49 49
From3 8 8
From4 3862 4654
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_co_uk 5 5
yahoo_catchall 2 2
www_google_com 8 8
www_google_de 3 3
www_google_com_hk 5 5
duckduckgo 10 10
www_google_fr 8 8
www_bing_com 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://217.195.196.210:80/wp-login.php 4 4
https://www.linkedin.com 2 2
https://t.co 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 1 0
301 360 0
401 9 477
404 1204 26652700
429 1 3515
405 20 756
400 2 104
302 1412 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 355
/v3/api-docs 12 -
/acp.php 1 -
/geju.php 5 -
/.env.save.1 1 -
/node/.env_example 1 -
/.ssh/id_dsa 1 -
/config/routes.php 1 -
/api/.env 8 -
/wp-content/uploads/2015/08/about1-1000x563@2x.jpg 1 https://pelinbakir.com/index.php/pelin-bakir/
/debug/default/view 15 -
/api/swagger.json 8 -
/postnews.php 12 www.google.com
/sendgrid.env 4 -
/atex1.php 1 -
/API/.env 1 -
/sitemap_index.xml 6 -
/config/cli_bootstrap.php 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/config/requirements.php 1 -
/.env.save 1 -
/api/shared/config/.env 1 -
/awstats/.env 3 -
/dev/phpinfo.php 1 -
/mode.php 1 -
/wp-content/plugins/suffer/sec_upload.php 2 -
/dashboard/phpinfo.php 2 -
/index.php/phpinfo 2 -
/wp-config 3 -
/phpinfo.php 7 -
/test 1 -
/gbxlxmwz.php 1 www.google.com
/.well-known/security.txt 1 -
/application/config/encryption.php 1 -
/mhopzrgi.php 1 www.google.com
/payguztc.php 1 www.google.com
/xampp/phpinfo.php 2 -
/.vscode/sftp.json 13 -
/prod/.env 2 -
/wp-sitemap.xml 7 -
/development/.env 1 -
/private/config.json 2 -
/site/.env 2 -
/new/.env.staging 2 -
/.git/logs/HEAD 1 -
/wp-content/plugins/about.php 4 -
/config/config.json 1 -
/zxin.php 1 -
/mraufyey.php 1 www.google.com
/ednbxhsl.php 1 www.google.com
/sftp.json 1 -
/_phpinfo.php 2 -
/config/postmark.json 1 -
/nqrfeyaj.php 1 www.google.com
/xmvsivme.php 1 www.google.com
/wp-content/uploads/wcdp-uploads/temp/xxc/xxc.phtml 1 -
/wp-content/plugins/beteng2/ww2.php 1 -
/wp-content/style.php 2 -
/wp-admin/includes/class-action.php 1 -
/_profiler/phpinfo/info.php 3 -
/server 13 -
/_all_dbs 13 -
/zoom1.php 1 -
/gpmuxbtz.php 1 www.google.com
/graphql/api 13 -
/infos.php 1 -
/application/config/autoload.php 1 -
/_profiler/phpinfo/phpinfo.php 2 -
/bcjidswr.php 1 www.google.com
/config.json 16 -
/wp-json/v1/u 1 -
/webjars/swagger-ui/index.html 12 -
/config/php.ini 1 -
/dev.php 1 -
/v1/models 3 https://pelinbakir.com/v1/models
/api/config.env 1 -
/config/local.json 1 -
/swagger/v1/swagger.json 12 -
/wp-content/plugins/HelloDollyV2_ncvt/hello_dolly_v2.php 2 -
/doiconvs.php 1 -
/blog-verify 5 -
/public/.env 2 -
/zjqnmjgz.php 1 www.google.com
/wp-content/plugins/real-logica/ones-user.php 1 -
/wp-json/bbp-api/v1/users 6 -
/images/images/cache.php 4 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 -
/index.html 1 -
/.gitlab-ci.yml 1 -
/wp-content/plugins/w3-total-cache/readme.txt 1 -
/ugavrpzr.php 1 www.google.com
/appsettings.Local.json 1 -
/style.php 7 -
/index.php/about-me/ 2 -
/wp-content/plugins/pwnd/pwnd.php 3 -
/userfuns.php 8 www.google.com
/author-sitemap.xml 8 -
/portal/.env 4 -
/v2/api-docs 12 -
/config/security.config.php 1 -
/core/.env 3 -
/api/graphql 13 -
/wp-content/themes/twentystd/ 1 -
/hcybsxth.php 1 www.google.com
/appsettings.QA.json 1 -
/docker/app/.env 2 -
/config/database.config.php 1 -
/x/elp.php 1 -
/www/.env 2 -
/secured/phpinfo.php 1 -
/quwuzstr.php 1 www.google.com
/~/.aws/cli/cache/ 1 -
/config.js 2 -
/config/application.config.php 1 -
/new/.env 4 -
/wp-json/buddypress/v1/members 7 -
/docker/.env 2 -
/setup.php 1 -
/api/shared/config.env 2 -
/test.php 2 -
/kyc/.env 3 -
/vunemmpp.php 1 www.google.com
/wp-content/themes/maple/readme.txt 2 -
/_ignition/execute-solution 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/meteor.settings.json 2 -
/staging/.env 2 -
/aws.yml 1 -
/wp-plain.php 31 www.google.com
/wp-sitemap-users-1.xml 6 -
/application/config/routes.php 1 -
/s/031323e2639313e2539313e2731323/_/ 13 -
/.git/config 40 -
/.gitignore 1 -
/application/config/hooks.php 1 -
/wp-content/plugins/wc-designer-pro/assets/css/wcdp-design.min.css 1 -
/config.env 2 -
/lara/info.php 2 -
/laravel/.env 4 -
/inputs.php 8 -
/info/ 2 -
/about 12 -
/conf/.env 2 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/wp-content/plugins/cidaas-pro-master/composer.json 6 -
/wp-content/plugins/HelloDollyV2-1/hello_dolly_v2.php 2 -
/wp-themes.php 1 -
/wp-json/custom-api/v1/ 1 -
/config/autoload/local.php 1 -
/wp-includes/style.php 1 -
/secrets.env 2 -
/config/production.config.php 1 -
/wp-content/plugins/wp-mail/modules/tags-contribute.php 1 -
/_profiler/phpinfo 7 -
/.travis.yml 1 -
/htacces.php 1 -
/config/module.config.php 1 -
/@vite/env 13 -
/ww2.php 1 -
/linusadmin-phpinfo.php 1 -
/app_dev.php/_profiler/open 1 -
/ikyrswns.php 1 www.google.com
/application/config/doctypes.php 1 -
/wp-emoji-release.min.js 12 -
/config/config.php 1 -
/as.php 1 -
/env/.env 5 -
/config/paths.php 1 -
/config/development.config.php 1 -
/src/settings.json 1 -
/aqw.php 1 -
/index.php/wp-json/oembed/1.0//%22https:////pelinbakir.com//index.php//2016//12//21//bitmix_official///%22 1 -
/images/.env 2 -
/node_modules/.env 2 -
/.config.yaml 2 -
/twilio.env 4 -
/wp-includes/images/hello_dolly_v2.php 2 -
/wp-admin/style.php 1 -
/about.php 2 -
/graphql 20 -
/yhovljcf.php 1 www.google.com
/cron/.env 2 -
/wp-json/wc/v3/ 1 -
/backend/.env 4 -
/config/daemon.json 1 -
/Wp-JsOn/Wp/V2/UsErS 5 -
/wp-content/plugins/maple-ruby-shortcodes/readme.txt 2 -
/wp-includes/widgets/hello_dolly_v2.php 2 -
/wp-includes/widgets/include.php 2 -
/sitemap.xml 10 -
/api/gql 13 -
/swagger-ui.html 13 -
/jlynsxbu.php 1 www.google.com
/laravel/info.php 2 -
/wp-admin/user/config.php 1 -
/xrmzlnbv.php 1 www.google.com
/phpinfo/ 3 -
/laravel/core/.env 2 -
/fhoytvpp.php 1 www.google.com
/config/autoload/global.php 1 -
/wbnuwjhl.php 1 www.google.com
/.vscode/.env 3 -
/appsettings.Production.json 1 -
/crm/.env 1 -
/email-checker.php 1 -
/.env.sentry 1 -
/author/bot/feed/ 1 -
/index.php/wp-json/oembed/1.0//%22https:////pelinbakir.com//index.php//pelin-bakir///%22 1 -
/appsettings.Test.json 2 -
/areak.php 1 -
/wp-json/ldlms/v2/users 7 -
/pkykqkxn.php 1 www.google.com
/mail/.env 2 -
/config/services.php 1 -
/config/staging.json 1 -
/api 13 -
/opegxayw.php 1 www.google.com
/phpinfos.php 1 -
/wp.php 4 -
/wp-config.php.old 1 -
/symfony/_profiler/phpinfo 2 -
/wp-content/plugins/wp-performance-optimizer/readme.txt 1 -
/new/.env.local 4 -
/infophp.php 1 -
/fadacmwu.php 1 www.google.com
/wp-content/themes/hello_dolly_v2.php 2 -
/php-info.php 1 -
/lara/phpinfo.php 2 -
/ss.php 2 www.google.com
/admin.php 1 -
/api-docs/swagger.json 10 -
/service/email_service.py 1 -
/wp-content/plugins/ai-engine/labs/mcp.js 1 -
/vendor/.env 1 -
/actuator/env 12 -
/application/config/constants.php/ 1 -
