AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/pelinbakir/tmp/awstats/ssl/awstats.pelinbakir.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2701                
POS_VISITOR 24235               
POS_DAY 83843               
POS_DOMAIN 3597                
POS_LOGIN 4847                
POS_ROBOT 5002                
POS_WORMS 5839                
POS_EMAILSENDER 5970                
POS_EMAILRECEIVER 6113                
POS_SESSION 84713               
POS_SIDER 84928               
POS_FILETYPES 6248                
POS_DOWNLOADS 6520                
POS_OS 6623                
POS_BROWSER 7204                
POS_SCREENSIZE 12116               
POS_UNKNOWNREFERER 12190               
POS_UNKNOWNREFERERBROWSER 13214               
POS_ORIGIN 13759               
POS_SEREFERRALS 13903               
POS_PAGEREFS 14069               
POS_SEARCHWORDS 14310               
POS_KEYWORDS 14462               
POS_MISC 2363                
POS_ERRORS 14521               
POS_CLUSTER 4703                
POS_SIDER_404 14674               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000200 155 36313 11831474805189
FirstTime 20241101001203
LastTime 20241130235637
LastUpdate 20241201150501 155 0 154 0 0
TotalVisits 3451                
TotalUnique 1532                
MonthHostsKnown 0                   
MonthHostsUnknown 1544                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 146 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 95 95 319722 53 171 1118373
1 145 154 806917 57 210 1421538
2 210 245 4414442 37 122 414257
3 173 173 968804 49 72 913220
4 168 186 1811353 49 191 1709911
5 121 121 661166 78 160 2533940
6 167 173 2074887 26 86 1977267
7 195 204 941155 27 59 314222
8 202 457 11929398 46 63 2113214
9 240 254 3291779 14 83 266156
10 199 199 1095580 48 60 1310840
11 170 170 406015 12 21 521651
12 200 200 406607 39 50 270703
13 209 209 778522 22 95 235552
14 238 260 3139997 36 51 272109
15 119 119 558013 106 248 3013245
16 216 229 3548515 59 88 1200601
17 87 109 2336233 11 40 818322
18 151 156 545344 20 28 86381
19 1315 1326 4637714 65 87 1603608
20 784 784 2310092 48 134 770798
21 135 135 514500 43 285 4106449
22 137 144 2008366 115 140 2625054
23 150 150 513909 15 149 454032
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 71
us 2126 2435 29314882
gb 447 463 3332620
ru 446 500 5496791
in 431 448 1648061
de 278 278 603403
fr 212 212 441012
jp 184 186 1686291
vn 147 147 352915
ir 145 145 286753
cn 144 150 826762
ca 106 106 507830
nl 105 105 648646
bg 103 103 331143
au 68 68 189187
eg 65 65 26780
dk 63 63 75000
es 51 51 421459
no 48 48 87033
it 47 47 95151
br 46 46 112209
th 38 38 64644
ua 32 32 148894
tr 31 31 77457
gr 27 27 187387
kr 26 26 56796
ph 1 1 3333
hu 10 10 7041
eu 22 22 79358
my 23 23 53630
sg 6 6 7374
cr 2 2 5734
la 4 4 6526
uz 1 1 412
pt 8 8 3296
bd 8 8 42613
ge 4 4 1646
za 6 6 17104
by 2 2 5734
vg 13 13 17128
kz 3 3 1236
ao 5 27 1891578
ch 5 5 2050
ro 4 4 50310
id 17 17 46256
hr 22 22 28676
mu 2 2 43983
md 1 1 410
pl 20 20 31733
lt 11 11 14352
sz 2 2 5734
hk 18 18 36876
at 2 2 5734
be 19 19 38242
cz 3 3 9999
kw 3 3 8096
pk 15 15 35632
sa 6 6 17118
sc 23 23 67048
se 23 23 266406
tw 10 10 18822
kg 3 3 10086
cl 8 8 12140
nz 3 3 1236
il 8 8 18026
dz 16 16 31114
ar 6 6 2472
ma 8 8 13116
mx 7 7 12704
bo 2 2 820
iq 3 3 8106
ie 22 22 18884
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 261 6237806 20241129171134 20
bot[\s_+:,\.\;\/\\-] 103 4008630 20241130220615 2
(firefox/)([0-9]\.|[0-1][0]\.) 79 75370 20241130165045 0
AhrefsBot/ 64 1584914 20241129224030 3
no_user_agent 61 844988 20241129150611 0
Applebot/ 35 1903505 20241128003113 12
YandexBot/ 31 646954 20241119123201 3
MJ12bot/ 29 441530 20241107123117 2
Go\-http\-client/ 24 129520 20241128002614 0
BLEXBot/ 16 425141 20241116112314 2
unknown 8 536 20241129232927 8
bingbot/ 5 111697 20241130084212 1
Googlebot\-Image/ 5 355021 20241116115214 0
baidu 3 1201131 20241120114809 0
Konqueror/ 1 43234 20241118214214 0
SemrushBot/ 1 43234 20241106071123 0
scrapy 1 43234 20241104212631 0
FirePHP/ 1 43234 20241111212947 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
png 23 329279 0 0
txt 1 4742 0 0
jpg 52 15107936 0 0
Unknown 21 568687 0 0
css 122 2827639 0 0
xml 2 2090 0 0
php 5434 10161936 0 0
html 365 12176866 0 0
js 225 8570380 0 0
woff2 4 266496 0 0
svg 3 2979 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/contact-form-7/readme.txt 1 0 4742
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
androidmarshmallow 22 22
wince 1 1
win8.1 215 214
android 8 8
androidnougat 12 11
ios_ipad 10 10
bsdnetbsd 1 1
android10 154 154
winlong 43 43
win7 972 971
macosx15 271 46
win8 22 22
macosx 26 26
linux 465 443
bsdfreebsd 2 0
ios_iphone 153 122
win10 3586 3468
winunknown 1 1
winnt 1 0
linuxgentoo 10 10
winxp 143 143
androidjellybean 1 1
Unknown 48 32
androidhoneycomb 1 1
macosx10 14 14
androidkitkat 2 2
androidpie 4 0
linuxubuntu 50 50
symbian 2 0
macosx9 8 8
androiddonut 1 1
androidlollipop 2 1
bsdopenbsd 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 229
firefox50.0 35 35
chrome87.0.4280.141 15 15
chrome68.0.3440.91 20 20
chrome81.0.4044.122 13 13
firefox29.0 15 15
chrome53.0.2785.143 25 25
chrome78.0.3904.97 16 16
chrome119.0.0.0 1 1
opera91.0.4516.106 1 1
firefox93.0 2 2
firefox131.0 30 30
chrome10.0.648.204 1 0
firefox52.0 90 90
chrome61.0.3163.100 25 25
chrome105.0.0.0 5 5
firefox81.0 1 1
firefox91.0 13 13
msie5.0 1 1
chrome117.0.0.0 11 11
firefox120.0 29 7
chrome43.0.2357.124 1 1
chrome5.0.375.99 17 17
firefox78.0 27 27
firefox100.0 1 1
chrome90.0.4430.93 24 24
chrome74.0.3729.157 30 30
chrome48.0.2564.109 19 19
chrome66.0.3359.181 1 1
chrome83.0.4103.97 3 3
chrome90.0.4430.85 49 49
safari15.4 22 0
chrome95.0.4638.69 47 47
firefox41.0 13 13
chrome63.0.3239.132 51 51
chrome44.0.2403.157 21 21
chrome29.0.1547.59 1 1
chrome63.0.3239.84 13 13
chrome89.0.4389.105 1 1
firefox128.0 3 3
chrome81.0.4044.138 20 20
chrome39.0.2171.93 2 2
firefox17.0 13 13
firefox61.0 45 45
chrome127.0.0.0 1 0
firefox126.0 1 1
chrome83.0.4103.116 23 23
firefox54.0 53 53
firefox63.0 24 24
firefox33.0 24 24
chrome52.0.2743.116 10 10
chrome42.0.2311.90 6 6
chrome80.0.3987.149 34 34
netscape5.0 4 4
chrome99.0.4844.51 1 1
chrome125.0.0.0 24 2
chrome60.0.3112.113 49 49
opera60.0.3255.109 1 0
chrome80.0.3987.106 19 19
chrome67.0.3396.87 11 11
firefox43.0 25 25
chrome129.0.0.0 43 43
chrome116.0.0.0 10 10
firefox20.6.14 19 19
firefox42.0 19 19
firefox60.0 21 21
firefox30.0 15 15
chrome89.0.4389.90 8 8
chrome128.0.0.0 3 3
firefox18.0 21 21
firefox62.0 42 42
firefox118.0 5 5
chrome66.0.3359.117 31 31
safari 55 54
firefox40.0 22 22
firefox94.0 3 3
chrome51.0.2704.106 13 13
firefox84.0 18 18
safari13.0.3 86 78
chrome70.0.3538.77 13 13
chrome72.0.3626.121 57 57
chrome46.0.2490.86 36 36
mozilla 24 18
chrome62.0.3202.94 24 24
firefox76.0 4 4
chrome74.0.3729.131 6 6
chrome41.0.2272.101 7 7
chrome79.0.3945.117 38 38
chrome101.0.4951.67 1 1
chrome58.0.3029.110 13 13
firefox79.0 20 20
chrome110.0.5481.38 11 1
chrome76.0.3809.89 1 0
chrome86.0.4240.193 12 12
chrome130.0.6723.69 1 1
opera102.0.0.0 1 1
chrome84.0.4147.135 19 19
firefox80.0 4 4
firefox75.0 1 1
firefox51.0 2 2
chrome78.0.3904.70 14 14
chrome60.0.3112.101 9 9
chrome79.0.3945.88 48 48
chrome73.0.3683.86 15 15
firefox117.0 11 11
firefox34.0 30 30
chrome77.0.3865.90 15 15
chrome108.0.0.0 3 3
firefox53.0 1 1
chrome79.0.3945.130 32 32
chrome64.0.3282.167 17 17
nokia 1 0
firefox90.0 1 1
firefox44.0 15 15
msie6.0 1 1
safari16.6 5 4
Unknown 20 10
chrome130.0.0.0 1746 1746
firefox28.0 12 11
chrome118.0.0.0 1 1
chrome87.0.4280.88 25 25
firefox97.0 3 3
chrome36.0.1985.125 27 27
chrome46.0.2490.71 17 17
firefox21.0 1 0
firefox72.0 3 3
chrome60.0.3112.90 67 67
opera12.12 3 3
firefox85.0 30 30
firefox70.0 2 2
chrome85.0.4183.102 13 13
firefox89.0 150 150
chrome67.0.3396.99 32 32
safari17.0 1 1
firefox123.0 4 4
firefox14.0.1 21 21
chrome101.0.4951.61 1 1
firefox99.0 4 4
chrome103.0.0.0 2 2
chrome48.0.2564.116 5 5
firefox58.0 46 46
firefox95.0 212 212
chrome84.0.4147.105 18 18
firefox66.0 23 23
firefox36.0 20 20
chrome113.0.0.0 12 0
chrome120.0.6099.283 1 1
firefox87.0 1 1
chrome55.0.2883.91 1 1
firefox46.0 4 4
chrome80.0.3987.163 30 30
firefox45.0 23 23
chrome103.0.5060.114 3 3
chrome70.0.3538.67 27 27
chrome60.0.3112.107 11 11
firefox49.0 1 1
firefox65.0 21 21
chrome69.0.3497.100 18 18
firefox96.0 5 5
chrome46.0.2490.80 23 23
chrome54.0.2840.99 18 18
chrome85.0.4183.121 13 13
firefox40.1 18 18
firefox69.0 2 2
chrome62.0.3202.89 15 15
chrome32.0.1700.107 11 11
chrome49.0.2623.112 13 13
firefox47.0 21 21
firefox86.0 2 2
chrome66.0.3359.126 1 1
chrome121.0.0.0 230 19
firefox67.0 19 19
firefox74.0 1 1
safari5.0.2 1 0
chrome65.0.3325.181 40 40
chrome45.0.2454.93 1 0
phoenix 1 0
chrome57.0.2987.133 46 46
android 1 1
chrome91.0.4472.114 257 257
firefox56.0 3 3
galeon 2 1
chrome120.0.0.0 70 49
chrome64.0.3282.140 20 20
firefox68.0 2 2
firefox38.0 17 17
chrome101.0.4951.41 1 1
chrome114.0.0.0 1 1
chrome122.0.0.0 21 6
firefox24.0 11 11
chrome68.0.3440.106 28 28
chrome75.0.3770.101 1 0
chrome100.0.4896.60 4 4
chrome126.0.6478.234 24 2
chrome47.0.2526.106 34 34
chrome55.0.2883.87 27 27
chrome23.0.1271.64 5 0
chrome124.0.0.0 25 16
firefox71.0 1 1
chrome78.0.3904.108 14 14
chrome91.0.4472.124 20 20
chrome88.0.4324.190 18 18
chrome72.0.3626.109 10 10
chrome21.0.1180.83 16 16
chrome47.0.2526.111 26 26
firefox59.0 24 24
chrome80.0.3987.132 24 24
chrome74.0.3729.169 29 29
chrome64.0.3282.186 16 16
firefox55.0 1 1
opera108.0.0.0 1 1
chrome110.0.0.0 3 3
chrome102.0.0.0 9 9
chrome56.0.2924.87 34 34
chrome86.0.4240.198 26 26
chrome56.0.2924.76 18 18
chrome76.0.3809.111 4 0
chrome90.0.4430.212 24 24
edge18 6 0
chrome126.0.6478.57 9 9
firefox88.0 27 27
chrome88.0.4324.104 18 18
safari2.0.1 1 0
chrome70.0.3538.102 34 34
firefox57.0 45 39
firefox73.0 14 14
chrome59.0.3071.115 19 19
chrome73.0.3683.75 16 16
sonyericsson 1 1
safari5.0.4 17 17
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_ips-agent) 20241102064531
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20241120012955
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241128174525
python-httpx/0.24.1 20241112042407
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241109164234
axios/1.7.7 20241103151550
Mozilla/5.0_(compatible;_Dataprovider.com) 20241113062542
python-httpx/0.27.2 20241101072854
python-requests/2.31.0 20241104045746
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241130084628
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241129144054
Mozilla/5.0 20241121190442
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
NetSurf/1.2_(NetBSD;_amd64) 20241121021706
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241130084628
python-requests/2.31.0 20241104045746
python-httpx/0.27.2 20241101072854
python-httpx/0.24.1 20241112042407
axios/1.7.7 20241103151550
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4744 4800
From1 61 61
From2 6 6
From3 2 2
From4 1013 1383
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://stevenschlotterbeck.com/blog/wp-login.php 1 1
https://mobilharbi.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 583 11929674
405 9 336
401 4 144
301 1070 0
500 2 0
302 146 0
421 5 1610
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 287
/wp-content/plugins/wp-miniaudioplayer/map_download.php 1 -
/6tJmP253 1 -
/wp-json/api/flutter_woo/config_file 1 -
/.aws/credentials 3 -
/sql.txt 1 -
/events../.git/config 1 -
/wp-content/plugins/oa-social-login/readme.txt 1 -
/wordpress/.env 1 -
/wp-content/plugins/mail-masta/inc/campaign/count_of_send.php 1 -
/mhn8PLGw 1 -
/refresher 2 -
/fvgbzwed.php 1 www.google.com
/core/.env 3 -
/index_sber.php 2 -
/_profiler/phpinfo 1 -
/js../.git/config 1 -
/payment/ 1 -
/wp-content/themes/twentytwentyfour/patterns/hidden-404.php 2 -
/sb 2 -
/css../.git/config 1 -
/web/.env 1 -
/drupal/.env 1 -
/jewitqwx.php 1 www.google.com
/wp-content/plugins/eshop-magic/download.php 1 -
/wp-content/plugins/elementcores/wpnew.php 1 -
/wp-cli.phar 1 -
/private/.env 1 -
/wp-content/themes/maple/lib/extends_script/%url% 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/wp-content/plugins/wp-file-manager/lib/files/evil.php 2 -
/info/ 2 -
/hi.php 1 -
/api/v2/.env 1 -
/wp-config.php.prod 1 -
/public/.env 1 -
/wp-content/plugins/litespeed-cache/litespeed-cache.php 2 -
/T8LMdb3N 2 -
/sitemap_index.xml 1 -
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 1 -
/lander/sber-fix/ 2 -
/html/.env 1 -
/sitemap.txt 1 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/ 3 -
/content../.git/config 1 -
/wp-plain.php 6 www.google.com
/api/.env 3 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 2 -
/static/admin/javascript/hetong.js 3 -
/a 2 -
/database/.git/config 1 -
/lander/sberquiz-2223-3 1 -
/tcn/ 2 -
/.env.exemple 1 -
/php_info 1 -
/node_modules/.git/config 1 -
/wp-content/plugins/really-simple-ssl/readme.txt 1 -
/bitrix/admin/ 1 -
/NWJs6k27 1 -
/wp-content/plugins/wp-database/helper.php.suspected 1 -
/author/sucuri 1 -
/ 3 -
/.ll/ss.php 1 -
/gpLFR5sr 2 -
/favicon.svg 1 -
/db.php 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 -
/index.php/pelin-bakir/&quot 1 -
/wp-content/plugins/ss/404.php.suspected 1 -
/config.json 2 -
/lander/-w--sber-chat_1720439685 2 -
/author/specialsystemuser/ 2 -
/cache/.git/config 1 -
/var/www/.env 1 -
/wp-content/plugins/site-editor/editor/extensions/pagebuilder/includes/ajax_shortcode_pattern.php 1 -
/wp-content/plugins/maple-ruby-shortcodes/readme.txt 1 -
/production/.env 1 -
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
/wp-content/uploads/2015/08/about1-1000x563@2x.jpg 5 https://pelinbakir.com/index.php/pelin-bakir/
/env.md 1 -
/demo/.env 2 -
/lander/sber/ 2 -
/sberchat008-prilca/ 2 -
/shared/.git/config 1 -
/duyzjq 1 -
/assets../.git/config 1 -
/backend/.env 3 -
/app_dev.php/_profiler/open 2 -
/sberbank-quiz-v2/ 2 -
/v1/.env 1 -
/wp-content/plugins/ss/404.php 1 -
/ss.php 1 -
/app/.env 3 -
/src/.env 1 -
/index.php/pelin-bakir/embed/&quot 1 -
/sitemap 1 -
/mysql.md 1 -
/panel/.git/config 1 -
/wp-content/uploads/2015/08/anne-olmak-90x70.jpg%2090w,%20https:/pelinbakir.com/wp-content/uploads/2015/08/anne-olmak-625x480.jpg%20625w 1 -
/wp-content/plugins/O25SIGWLP6S05D4_101055/setup.php.suspected 1 -
/index.php/2016/12/21/bitmix_official/embed/&quot 1 -
/app/env/.env 1 -
/wp-config.php.old 1 -
/laravel/.env 1 -
/sitemap.ashx 1 -
/env.txt 1 -
/merchant/code 5 -
/db.txt 1 -
/2MTXvx 1 -
/wp-content/plugins/fix/up.php 1 -
/wp-content/uploads/product_files/evil.php 1 -
/wp-config.php.zip 1 -
/system/.env 1 -
/public/.git/config 1 -
/wp-config.php.bak 1 -
/wp-content/plugins/O25SIGWLP6S05D4_123456/setup.php 1 -
/cabinet 2 -
/wp-content/themes/maple/lib/extends_script/'+c+' 1 -
/bower_components/.git/config 1 -
/wp-config.zip 1 -
/img../.git/config 1 -
/wp-content/plugins/O25SIGWLP6S05D4_101055/setup.php 1 -
/JCcSfPqr 1 -
/wp-content/plugins/cleantalk-spam-protect/readme.txt 1 -
/author/sucuri/ 2 -
/php_info.php 1 -
/app_dev.php/_profiler/phpinfo 2 -
/Public/home/js/check.js 3 -
/wp-content/plugins/google-seo-rank/module.php 1 -
/iybhtk 1 -
/docs/.git/config 1 -
/lander/1_offer_sber_chat_input_green_v3_nm 2 -
/function.php 2 -
/ads.txt 2 -
/wp-content/uploads/2015/08/anne-olmak-400x399.jpg%20400w,%20https:/pelinbakir.com/wp-content/uploads/2015/08/anne-olmak-150x150.jpg%20150w,%20https:/pelinbakir.com/wp-content/uploads/2015/08/anne-olmak-300x300.jpg%20300w,%20https:/pelinbakir.com/wp-conten 1 -
/modules/.git/config 1 -
/lander/gpb_rus_short_obfs_nonetext/ 2 -
/wp-content/uploads/2015/08/anne-olmak.jpg%20638w,%20https:/pelinbakir.com/wp-content/uploads/2015/08/anne-olmak-150x150.jpg%20150w,%20https:/pelinbakir.com/wp-content/uploads/2015/08/anne-olmak-300x300.jpg%20300w,%20https:/pelinbakir.com/wp-content/upload 1 -
/wp-content/themes/twentytwentythree/patterns/hidden-404.php 2 -
/wp-content/plugins/elementcores/wpnew.php.suspected 1 -
/wp-emoji-release.min.js 89 -
/zluomvzj.php 1 www.google.com
/lib../.git/config 1 -
/YRWnWHy7 2 -
/C9KrpPhC 1 -
/media../.git/config 1 -
/KQRDmgB 2 -
/lander/05_042_offer_sber_chat_input_green_v3_nm 2 -
/src/.git/config 1 -
/sitemap.xml 2 -
/.git/config 16 -
/plugins/.git/config 1 -
/.env.production 2 -
/js/libs/.git/config 1 -
/wp-config.php_old 1 -
/template/.git/config 1 -
/wp-content/plugins/media-library-assistant/includes/mla-file-downloader.php 1 -
/config/.env 1 -
/KLFzmbdm 1 -
/info.php 2 -
/themes/.git/config 1 -
/data/.git/config 1 -
/MTCkQ746 1 -
/author/wamdaines/ 2 -
/prestashop/.git/config 1 -
/files/.git/config 1 -
/wp-config.hph 1 -
/common/.git/config 1 -
/qqWydpQ7 1 -
/crm/.env 2 -
/wp-config.php-s 1 -
/scripts/.git/config 1 -
/admin/.env 3 -
/views/.git/config 1 -
/wp-content/plugins/O25SIGWLP6S05D4_123456/setup.php.suspected 1 -
/LcMMvHcm 2 -
/wp-config.php.bin 1 -
/layout/.git/config 1 -
/3ds1633693954432212 5 -
/credentials 2 -
/sellers.json 1 -
/dev/.env 1 -
/api/v1/.env 1 -
/wp-content/uploads/2015/08/anne-olmak-625x480.jpg%20625w,%20https:/pelinbakir.com/wp-content/uploads/2015/08/anne-olmak-90x70.jpg%2090w 1 -
/author/stender/ 2 -
/item.php 1 -
/wp-content/_input_3_evil.php 1 -
/bitrix/.settings.php 1 -
/wp-content/uploads/2015/08/about1-768x432.jpg%20768w,%20https:/pelinbakir.com/wp-content/uploads/2015/08/about1-300x169.jpg%20300w,%20https:/pelinbakir.com/wp-content/uploads/2015/08/about1-1024x576.jpg%201024w,%20https:/pelinbakir.com/wp-content/uploads/ 1 -
/index.php/iletisim/&quot 1 -
/mah/function.php 1 -
/cmd.txt 1 -
/sitemap.xml.gz 1 -
/pinfo.php 2 -
/admin/function.php 2 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 -
/bitrix/bitrix.php 1 -
/infos/ 2 -
/3ds.php 5 -
/wp-content/plugins/wp-database/helper.php 1 -
/sendgrid.env 1 -
/n6PdMqLz 2 -
/t85TjsNn 2 -
/wp-config.php~ 1 -
/wp-content/themes/seotheme/db.php 4 www.google.com
/phpinfo 1 -
/drupal/sites/.git/config 1 -
/env/.git/config 1 -
/wp-content/plugins/really-simple-ssl/assets/two-fa/rtl/two-fa-assets.min.css 1 https://pelinbakir.com/wp-login.php
/author/expander/ 2 -
/vendor/.git/config 1 -
/fpyB8SZ3 1 -
/wp-config.php_bak 1 -
/H6W7VRDj 2 -
/wp-content/backups-dup-lite/installer/ 1 -
/wp-content/plugins/ungallery/source_vuln.php 1 -
/sitemap_index.xml.gz 1 -
/wp-content/uploads/wpr-addons/forms/db.php 1 -
/phpinfo.php 2 -
/mlm.php 1 -
/wp-content/plugins/wordpress/readme.txt 1 -
/.wp-admin/ss.php 1 -
/wp-json/litespeed/v1/cdn_status 1 https://pelinbakir.com
/wp-content/themes/maple/readme.txt 1 -
/extensions/.git/config 1 -
/environment/.env 1 -
/5jshCV 2 -
/lander/testsberv4_1703110539/ 2 -
/index.php/2016/12/21/bitmix_official/&quot 1 -
/static../.git/config 1 -
/author/admim/ 4 -
/wp-content/uploads/2016/12/blog-header@2x.jpg 46 http://pelinbakir.com/
/services/.env 1 -
/bitrix/components/bitrix/mobileapp.menu/ajax.php 1 -
/wp-content/.git/config 1 -
/_profiler/phpinfo.php 1 -
/wp-content/ai1wm-backups/ 1 -
/author/crander/ 2 -
/fns-886-75.html 2 -
/tink_chat/ 2 -
/inputs.php 1 -
/28kxhS 2 -
/author/wordfence/ 2 -
/bitrix/tools/composite_data.php 1 -
/info 1 -
/author/w-padmine/ 2 -
/lander/test 2 -
/.env 16 -
/.git/ 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/evil.php 1 -
/wp-config.php_bckk 1 -
/wp-config.php_cs-backup 1 -
/uploads/.git/config 1 -
/staging/.env 1 -
/wp-content/plugins/wordfence/lib/wordfenceClass.php 1 -
/wp-content/uploads/2015/08/anne-olmak@2x.jpg 19 http://pelinbakir.com/
/wp-content/uploads/2024/11/evil.php 1 -
/tinkoff-v10-quiz/ 2 -
/api.txt 1 -
/templates/.git/config 1 -
/merchant/z/payment/ 5 -
/wp-content/plugins/tutor/views/pages/instructors.php 1 -
/N3qLdCWJ 1 -
/Kd67Fq1x 1 -
/wp-content/uploads/2015/08/about1-1000x563.jpg%201000w,%20https:/pelinbakir.com/wp-content/uploads/2015/08/about1-300x169.jpg%20300w,%20https:/pelinbakir.com/wp-content/uploads/2015/08/about1-768x432.jpg%20768w,%20https:/pelinbakir.com/wp-content/uploads/ 1 -
/v2/.env 1 -
/dist/.git/config 1 -
/lib/.git/config 1 -
/ygmjfakr.php 1 www.google.com
/zMmL28CN 1 -
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 2 -
/images../.git/config 1 -
/app/config/.env 1 -
/api.md 1 -
/6bXX29bt 1 -
/wp.php 1 -
/media/uploads/.git/config 1 -
